
$850 Billion, 1588 pages, and counting... somebody needs to read it!
Final Version
PDF | TXTPassed in House on 2/13 246-183
roll-call vote
| Yes | No | |
| Democrats | 246 | 7 |
| Republicans | 0 | 176 |
Passed in Senate on 2/13 60-38
roll-call vote
| Yes | No | |
| Democrats | 57 | 0 |
| Republicans | 3 | 38 |
House Version (H.R. 1)
PDF | TXTPassed on 1/28 244-188
| Yes | No | |
| Democrats | 244 | 11 |
| Republicans | 0 | 177 |
1/27 House GOP Alternative
CBO Report
Charts of CBO Report
1/22 Approved Amends » PDF | TXT
1/21 Telecom Amends » PDF | TXT
1/16 Tax Provisions » PDF | TXT
1/16 Health & Insur. » PDF | TXT
1/16 Energy Amends » PDF | TXT
1/15 Committee Report » PDF | TXT
1/15 Bill Text » PDF | TXT
Spreadsheet of 1/15 Text $$$
Senate "Compromise" (2/7)
PDF | TXT1/23 Senate Tax Staff Sum. » PDF | TXT
1/23 Senate Tax Prov Anal. » PDF | TXT
1/23 Senate Chairman's Mark Tax » PDF | TXT
1/23 Senate Chairman's Mark Health» PDF | TXT









